120kW Dual-Gun DC Fast Charging Station
7-inch LCD touchscreen dual-gun DC fast charger with CCS1 / CCS2 / GB-T / CHAdeMO connectors.
- Output Power120kW
- Rated Power120kW
- Input Voltage400VAC / 480VAC (3P+N+PE)
7.4–22kW · Type 1 & Type 2 · Indoor / outdoor · CE / RoHS / FCC
The GV8GA series is an AC charging pile supplied in two versions: Type 1 (SAE J1772) for 120VAC / 240VAC networks, and Type 2 (IEC 61851) for 230VAC single-phase and 400VAC three-phase networks. Power ratings run from 7.4kW to 22kW. The compact 16.5 × 9.5 × 25 cm enclosure can be installed indoors or outdoors, and the unit carries CE, RoHS and FCC certification.
| Standard | Type 1 | Type 2 | GBT | Tesla |
|---|---|---|---|---|
| Product Model | GV8GA series | |||
| Size | 18.5*9.5*29cm | |||
| Voltage | 120Vac±15% / 240Vac±15% | 230Vac±15% (Single phase) / 400Vac±15% (Three phase) | 220Vac±15% (Single phase) / 380Vac±15% (Three phase) | 120Vac±15% / 240Vac±15% |
| Power / Amperage | 7.6kW / 32A, 9.6kW / 40A, 11kW / 48A | 7.4kW / 32A, 11kW / 16A, 22kW / 32A | 7.4kW / 32A, 11kW / 16A, 22kW / 32A | 7.6kW / 32A, 9.6kW / 40A, 11kW / 48A |
| Installation Method | Indoor / Outdoor | |||
| Frequency | 50-60Hz | |||
| Certificate | CE, RoHS, FCC | |||
| Charging Interface | SAE J1772 | IEC 61851 | GB/T18487 | SAE J1772 |
| Multiple Protection | Ground protection, leakage protection, over-voltage protection, over-current protection, leakage protection, over- | |||
| Enclosure Material | 94V0 Sable PC | |||
| Cable Material | TPU | TPU | EV | TPU |
| Operating Temperature | 80°C (protection) / 60°C (recovery) | |||
| Indoor / Outdoor | IP65 | |||
| Relative Humidity | Up to 95% non-condensing | |||
| Supported Features | Bluetooth / Wi-Fi, RFID | |||
| Optional content | ||||
| HCI | 4.3 inch square screen, no screen | |||
| RCD | TypeA (Standard); or | TypeA (Standard); or | TypeA (Standard); or | TypeA (Standard); or |
| Color | Black(Standard); White, Red, Green, Blue, Pink | |||
| Installation Method | Wall mounted / with column | |||
| Working Mode | Domestic (Standard) / Commercial | |||
| OCPP | ocpp1.6J (Standard) or ocpp2.0 | |||
| Supported Features (optional) | 4G, Ethernet | |||
| Cable Length (accept customization) | 18ft (5m) Standard | 18ft (5m) Standard | 18ft (5m) Standard | 18ft (5m) Standard |
| Current Regulation | 8A-10A-13A-16A-20A-24A-32A (optional 40A-48A) | 8A-10A-13A-16A-20A-24A-32A | 8A-10A-13A-16A-20A-24A-32A | 8A-10A-13A-16A-20A-24A-32A (optional 40A-48A) |
Type 1 (SAE J1772) for 120VAC / 240VAC markets; Type 2 (IEC 61851) for 230VAC single-phase and 400VAC three-phase markets.
Type 1: 7.6kW/32A, 9.6kW/40A and 11kW/48A. Type 2: 7.4kW/32A, 11kW/16A and 22kW/32A.
Yes, the unit is rated for indoor or outdoor installation.
16.5 × 9.5 × 25 cm.
CE, RoHS and FCC.
Send us your target power, connector standard and quantity. Our team replies within one business day with pricing and lead time.
7-inch LCD touchscreen dual-gun DC fast charger with CCS1 / CCS2 / GB-T / CHAdeMO connectors.
Integrated battery storage and charging unit with WiFi / 4G, card swipe, Bluetooth and App control.
Portable charging gun with CCS1 / CCS2 / GBT / CHAdeMO / NACS connectors and 12-month warranty.